




DescriptionWith features, such as Cricket and Bollywood Modes, experience complete family entertainment with the LG 24LJ470A HD Ready LED TV. This essential home-entertainment appliance comes with Mosquito…
General
| In The Box | manual warranty card: 1u card:2u remote: 1u battery: 2u voltage and frequency |
| Model Name | 24LJ470A-TA/24LJ470A |
| Color | Gold |
| Display Size | 60 cm (24 inch) |
| Screen Type | LED |
| HD Technology & Resolution | HD Ready, 1366 x 768 |
| Series | Led |
| Smart Tv | No |
| Motion Sensor | Yes |
| HDMI | 1 |
| USB | 1 |
| Built In Wi-Fi | Yes |
| Launch Year | 2018 |
| colspan="2"> | |
| Video Features | |
| Picture Engine | Triple XD Engine |
| Analog TV Reception | Yes |
| Digital TV Reception | No |
| Panel Type | IPS |
| LED Display Type | Slim LED |
| Aspect Ratio | 7 Modes: 16:9, Just Scan, Original, 4:3, 14:9, Zoom, Cinema Zoom |
| Refresh Rate | 50 Hz |
| Other Video Features | Picture Mode: 5 Modes (Vivid, Standard, Cinema, Soccer, Game) |
| Audio Features | |
| Number of Speakers | 2 |
| Speaker Type | 2 Ch Speaker |
| Sound Technology | Dolby Digital Decoder |
| Surround Sound | No |
| Speaker Output RMS | 20 W |
| Subwoofer Output RMS | 10 |
| Sound Mode | Standard, Music, Cinema, Cricket, Game, Bollywood |
| Supported Audio Formats | Audio Codec: AC3 (Dolby Digital), AAC, MPEG, MP3, PCM |
| Other Audio Features | Sound Optimizer: 3 Modes (Off, Stand Type, Wall-mounted Type) |
| Smart Features | |
| Supported App - Netflix | no |
| Supported App - Youtube | no |
| Supported App - Disney+Hotstar | no |
| Supported App - Others | no |
| Supported Mobile Operating System | no |
| App Store Type | no |
| Content Providers | no |
| Built In Wi-Fi | no |
| 3G Dongle Plug and Play | No |
| Other Internet Features | No |
| Connectivity Features | |
| HDMI | 2 Side, 1 Rear |
| HDMI | 1 Rear |
| USB | 1 side |
| Analog Audio Input | Yes |
| Other Connectivity Features | Divx (SD/HD): DivX HD |
PowerFeatures |
|
| Power Requirement | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 35 W, 0.3 W (Standby) |
| Other Power Features | Smart Energy Saving |
| Convenience Features | |
| Other Convenience Features | OSD Languages: 17 Languages EN/FR/TH/MA/IN/AR/RU/Kurd/Far/VN/SP/PO/CN/Hindi/Bengali/Telugu/Hebrew |
| Dimensions | |
| Width x Height x Depth (without stand) | 556 mm x 345.2 mm x 53.1 mm |
| Weight (without stand) | 3.2 kg |
| Width x Height x Depth (with stand) | 556 mm x 387.3 mm x 146.3 mm |
| Weight (with stand) | 3.4 kg |
| Other Dimensions | Min Depth (Without Stand): 36.3mm |
| Warranty | |
| Warranty Summary | 1 Year LG India Domestic Warranty |
| Covered in Warranty | Parts & Labour cost is covered |
| Not Covered in Warranty | Damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock/td> |
| Warranty Service Type | on-site Service, Customer needs to call the Customer Care Number, service engineer will come to the site to get the product repair |
| Installation & Demo | |
| Installation & Demo Details | Installation & Demo not Required |
| More Details | |
| Generic Name | Television |
| Country of Origin | INDIA |