5 in 1 convertible5 in 1 convertible modes for your extra large needs
General
| Segment Type | Top Mount (TM) |
| Model Category: | 5 in 1 Convertible |
| Gross Capacity (Ltrs): | 258 |
| Net Capacity (Ltrs): | 253 |
| Net Weight (Kg): | 53 |
| Gross Weight (kg) | 58 |
| Type | Top Mount Frost Free (FF) |
| Capacity | 258 |
| Cooling Technology: | No Frost |
| Star Rating: | 3 STAR |
| Color: | Red Blossom |
Energy |
|
| Star Rating:: | 3 |
| Energy Consummption: | 236* |
Features |
|
| Door Finish: | VCM |
| Colours: | Red Blossom |
| Handle: | External |
| Easy Slide: | Yes |
| Fruit Case: | No |
| Vegetable Case: | Yes |
| Ref Light: | LED |
| Refrigerator Shelf Type: | 2 Toughened Glass with White Deco |
| Door Rack (Small): | 2 |
| Door Rack (Big):: | 1 |
| Utility Box: | No |
| Refrigerator Shelf Type: | Toughened Glass Shelves |
| Egg Tray: | Yes |
Freezer Compartment |
|
| Shelf: | 1 Toughened Glass with White Deco |
| Twist Ice Maker: | Yes |
| Door Rack - Small: | 2 |
General Features |
|
| Lock & Key: | Yes |
| Compressor: | Inverter |
| Refrigerant: | R600a |
Dimensions |
|
| Net Dimension (WxDxH) (mm): | 548x615x1560 |
| Gross Dimension (WxDxH) (mm): | 610x680x1755 |
Turbo Icing
Turbo icing technology accelerates the time needed to freeze products in the freezer section.It helps make the ice 200