190 L : Good for couples and small familiesReciprocatory Compressor2 Star : For Energy savings up to 20%Direct Cool : Economical, consumes less electricity, requires manual defrosting
General
| In The Box | 1 Refrigerator User Manual Ice Tray Key and Warranty Card |
| Storage Capacity | 190 L |
| Brand | HAIER |
| Type | Single Door |
| Refrigerator Type | Top Mount |
| Total Capacity | 190 L |
| Defrosting Type | Direct Cool |
| Compressor Type | Reciprocatory Compressor |
| Number of Doors | 1 |
| Star Rating | 2 |
| Coolpad | No |
| Toughened Glass | Yes |
| Built-in Stabilize | Yes |
Power Features |
|
| BEE Rating Year | 2020 |
Additional Features |
|
| Launch Year | 2020 |
Dimensions Features |
|
| Net Width | 531 mm |
| Net Height | 1160 mm |
| Net Depth | 620 mm |
| Weight | 32 Kg |
Installation & Demo |
|
| Installation & Demo | This product does not require installation. The features of the product are presented in the user manual that comes with it. Hence, the manufacturer does not provide on-site installation or demo for the product. In case of any queries about the installation or the features of product, kindly call us at 1800 208 9898 or (080) 49400000 for assistance. |
Warranty |
|
| Warranty Summary | 1 Year Warranty on Product and 10 Years Warranty on Compressor from Haier |
| Warranty Service Type | Technician Visit |
| Covered in Warranty | Against Defective Material and Workmanship All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase |
| Not Covered in Warranty | The product is shifted outside India Warranty is not valid in case of the following events: If the product has been installed/serviced/repaired/opened or tampered by any unauthorized personnel/technician Warranty does not cover Plastic, Glassware and Bulb If defects arise/caused by accidents, alteration, misuse, neglect, substitution of original components with spurious/non-genuine components, attacked by household pest/ rodents, flood, earthquake, lightning and /or any other act of God/natural calamities |
More Details
|
|
| Generic Name | Refrigerators |
| Country of Origin | INDIA |
Important Note
As per the Bureau of Energy Efficiency (BEE),there is an energy-rating drop of 1 point in 2020 for refrigerators.
Description
NA
