


256 L : Good for families of 3-5 membersInverter Compressor4 Star : For Energy savings up to 45%Frost Free : Auto fridge defrost to stop ice-build upConvertible: Offers you more space for all the food…
General
| In The Box | 1 Refrigerator User Manual Warranty Card |
| Series | Haier |
| Type | Double Door Bottom Mount |
| Refrigerator Type | Bottom Mount |
| Defrosting Type | Frost Free |
| Compressor Type | Inverter Compressor |
| Capacity | 256 L |
| Number of Doors | 2 |
| Star Rating | 4 |
| Coolpad | Yes |
| Toughened Glass | Yes |
| Built-in Stabilizer | Yes |
Performance Features |
|
| Air Flow Type | Normal |
| Temperature Control | Internal Micom |
| Express Freezing | Yes |
| Moisture Control | Yes |
| Convertible Refrigerator | Yes |
| Other Performance Features | Turbo Icing, Twin Inverter Technology, Twin Energy Savings |
Body And Design Features
|
|
| Shelf Material | Toughened Glass |
| Handle Type | Recess |
| Display Type | Internal Micom |
| Door Finish | Glass |
Convenience Features |
|
| Clock | No |
| Door Lock | Yes |
| Gasket Type | ABT |
| Removable Gasket | Yes |
| Door Alarm/td> | No |
| Deodorizer | No |
| Water & Ice Dispenser | No |
| Water Dispenser | No |
| Removable Rack | Yes |
| Flexible Rack | Yes |
| Other Convenience Features | Cool Pad Shelf, Fruit Case |
| Water Flow Rate | 0.46 l/min |
Power Features |
|
| Power Consumption | 180 Kwh |
| Power Requirement | AC 135 - 290 V |
| BEE Rating Year | 2019 |
| Stabilizer Required | No |
Refrigerator Comparment Features |
|
| Gross Refrigerator Capacity | 180 L |
| Number of Refrigerator Shelves | 3 |
| Number of Refrigerator Door Bins | 3 |
| Can Rack | No |
| Refrigerator Interior Light | Yes |
| Egg Tray | Yes |
| Number of Crispers | 2 |
| Number of Refrigerator Drawers | 2 |
| Number of Refrigerator Bottle Racks | 4 |
Freezer Compartment Features |
|
| Gross Freezer Capacity | 76 L |
| Number of Freezer Shelves | 1 |
| Number of Freezer Door Bins | 2 |
| Number of Freezer Bottle Racks | 2 |
| Freezer Interior Light | No |
| Freezer Tray Type | GPPS |
| Ice Cube Tray Type | Normal |
Additional Features |
|
| Launch Year | 2018 |
| Net Total Capacity | 231 L |
| Child Lock | No |
| Wheel Support | Yes |
| Cooling Refrigerant | R600a |
| Insulation Type | PUF |
| Technology Used | 8 In 1 Convertible |
Dimensions Features |
|
| Net Height | 1560 mm |
| Net Depth | 615 mm |
| Net Width | 548 mm |
| weight | 66 Kg |
| Width | 548 mm |
| Height | 1560 mm |
| Depth | 615 mm |
| weight | 66 Kg |
Installation & Demo |
|
| Installation & Demo | Explain all the functionality of the product will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer Usage of the product The authorized service engineer will be providing detailed demo that includes The Installation & Demo service will be provided free of cost. All additional accessories not part of the the package will be charged separately Preventive maintenance action to be taken will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page |
Warranty |
|
| Warranty Summary | 1 Year Warranty on Product and 10 Years Warranty on Compressor from Haier |
| Warranty Service Type | Technician Visit |
| Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase Against Defective Material and Workmanship |
| Not Covered in Warranty | Parts: Plastic / Glassware / Bulb / Tube. Any Accessories External to the Product. The Product is Not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions That do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchasers Residence |
More Details |
|
| Generic Name | Refrigerators |
| Country of Origin | INDIA |
Important Note
As per the Bureau of Energy Efficiency (BEE), there is an energy-rating drop of 1 point in 2020 for refrigerators
Description
NA