







278 L : Good for families of 3-5 membersInverter3 Star : For Energy savings up to 35%Frost Free : Auto fridge defrost to stop ice-build up
General
| In The Box | 1 Refrigerator Unit, User Manual, Warranty Card, Ice Tray, Key, Egg Tray |
| Series | HAIER |
| Type | Double Door |
| Refrigerator Type | Top Freezer Refrigerator |
| Defrosting Type | Frost Free |
| Compressor Type | Inverter |
| Capacity | 278 L |
| Number of Doors | 2 |
| Star Rating | 3 |
| Coolpad | Yes |
| Toughened Glass | Yes |
| Built-in Stabilizer | Yes |
Performance Features |
|
| Convertible Refrigerator | Yes |
Body And Design Features
|
|
| Shelf Material | Toughened Glass |
| Handle Type | Recess |
| Door Finish | PCM |
Power Features |
|
| Power Consumption | 182 W |
| BEE Rating Year | 2020 |
| Stabilizer Required | No |
Refrigerator Comparment Features |
|
| Egg Tray | Yes |
Refrigerator Comparment Features |
|
| Number of Refrigerator Shelves | 4 |
| Refrigerator Interior Light | Yes |
| Egg Tray | Yes |
Freezer Compartment Features |
|
| Ice Cube Tray Type | Twist Ice Maker |
Additional Features |
|
| Launch Year | 2020 |
| Cooling Refrigerant | R-600A |
| Other Features | Easy Slide, Fruit Case, Vegetable Case, Light, Door Rack:3, Utility Box, Twist Ice Maker, Door Rack - Small: 2, Lock and Key, 5 in 1 Convertible, Twin Inverter Technology, Twin Energy Savings |
Dimensions Features |
|
| Net Height | 1685 mm |
| Net Depth | 615 mm |
| Net Width | 548 mm |
| weight | 60 Kg |
| Other Dimensions | Gross Dimension (W x D x H): 610 x 680 x 1755 mm, Gross Weight: 61 kg |
Installation & Demo |
|
| Installation & Demo | Authorised Service Engineer will install the Refrigerator, make it operational and explain the below details. 1. How to Use, 2. Features,3. Do's and Dont's. |
Warranty |
|
| Warranty Summary | 1 Year Warranty on Product and 10 Years Warranty on Compressor from Haier |
| Warranty Service Type | Technician Visit |
| Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase Against Defective Material and Workmanship |
| Not Covered in Warranty | Parts: Plastic / Glassware / Bulb / Tube. Any Accessories External to the Product. The Product is Not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions That do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchasers Residence |
More Details |
|
| Generic Name | Refrigerators |
| Country of Origin | INDIA |
Description
NA